https://www.facebook.com/thegolfacademyireland/timeline?ref=page_internal
| Formats of Play | Handicap Allowance | Formats of Play | Handicap Allowance |
|---|---|---|---|
| Individual stroke play | 95% | Best 1 of 4 stroke play | 75% |
| Individual stableford | 95% | Best 2 of 4 stroke play | 85% |
| Individual par / bogey | 95% | Best 3 of 4 stroke play | 100% |
| Individual maximum score | 95% | All 4 of 4 stroke play | 100% |
| Four-ball stroke play | 85% | Scramble (4 players) | 25%/20%/15%/10% from lowest to highest handicap |
| Four-ball stableford | 85% | Scramble (2 players) | 35% Low / 15% High |
| Four-ball par / bogey | 90% | Total score of 2 match play | 100% |
| Individual match play | 100% | Best 1 of 4 par / bogey | 75% |
| Four-ball match play | 95% | Best 2 of 4 par / bogey | 80% |
| Foursomes | 50% of combined team handicap | Best 3 of 4 par / bogey | 90% |
| Greensomes | 60% Low handicap + 40% high handicap | 4 of 4 par / bogey | 100% |

