Presidents Prize 2023 July 1st / 2nd
18 Hole Stableford competition (Blue Tees)
| OVERALL | ||
| POSITION | PLAYER | SCORE |
| 1st | Larry Malone | 38 pts (5) c/b |
| 2nd | Joe Lannon | 38 pts (16) |
| 3rd | Brendan Doran | 37 pts (20) c/b |
| 4th | Barry Maher | 37 pts (13) c/b |
| 5th | John McNamara | 37 pts (20) |
| Best Gross | Gearoid Kennedy | 33 pts |
| Plus 18 | Niall Power | 36 pts (18) |
2s CLUB
We had 22 players with 2s each receiving €15 on accounts for each 2.
Monthly Medal 2023 July 24th – 25th
18 Hole Strokeplay competition (Blue Tees)
| OVERALL | ||
| POSITION | PLAYER | SCORE |
| 1st | Joesph Murphy | Nett 61 (14) |
| 2nd | Hughie O’Shaughnessy | Nett 65 (6) |
| 3rd | Paul Fox | Nett 68 (15) c/b |
| 4th | Adam Holden | Nett 69 (13) |
| 5th | Robert Hogan | Nett 69 (10) |
| Best Gross | Gearoid Kennedy | 76 |
| Plus 18 | Joe Walsh | Nett 71 (18) |
2s CLUB
We had 16 players with 2s each receiving €13 on accounts for each 2.
Men’s Fourball 2023 July 15th – 16th
18 Hole Stableford competition (White Tees)
| OVERALL | ||
| POSITION | PLAYER | SCORE |
| 1st | Liam Hutchinson (18) / Tommy Bolger (15) | 50 pts |
| 2nd | Michael Bolger (14) / Harold Lennon (23) | 48 pts |
| 3rd | Tom Nevin (4) / Peader Nolan (20) | 46 pts |
Men’s Intermediate Scratch 2023 July 30th
18 Hole Strokeplay competition (Blue Tees)
| OVERALL | ||
| POSITION | PLAYER | SCORE |
| 1st | Michael Murphy (10) | 80 gross |
| 2nd | Aidan Cleere (11) | 81 gross |
| 3rd | Billy Byrne (12) | 83 gross |







