Results weekend 14th & 15th August 2021
Men’s Monthly Medal 18 hole Stroke Play competition (Blue Tees)
| POSITION | PLAYER | HCP | NETT | PRIZE |
| 1st | John O’Driscoll | 27 | 67 | €80 voucher |
| 2nd | Brendan Brennan | 21 | 67 c/b | €60 voucher |
| 3rd | Paul Hurley | 5 | 68 | €40 voucher |
| 4th | Ger Treacy | 10 | 68 c/b | €20 voucher |
| Best Gross | Larry Malone | €30 voucher | ||
| Over 18 handicap | James Moran (30) 68 nett | €30 voucher | ||
All voucher are for O’Dwyers golf store.
| 2s CLUB | |
| We had 16 players with 2s | |
| James Comerford | 2 @ 5 |
| Michael Doyle | 2 @ 5 |
| Joe Farrell | 2 @ 5 |
| James Doyle | 2 @ 9 |
| Joe Walsh | 2 @ 13 |
| Peter Donnelly | 2 @ 9 |
| Bart Begley | 2 @ 9 |
| Michael Walsh | 2 @ 13 |
| Michael Murphy | 2 @ 5 |
| Brian Malone | 2 @ 5, 2 @ 9 |
| Sean Malone | 2 @ 5 |
| Alan Cuffe | 2 @ 9 |
| Jim Dunphy | 2 @ 5 |
| Liam Crosbie | 2 @ 9 |
| Joseph McGee | 2 @ 9 |
| Michael Delahunty | 2 @ 5 |
€11 will be put onto each players account for a 2.