Year | Winning Horse | Trainer | Jockey | S.P. |
---|---|---|---|---|
2025 | Nick Rocket | WP Mullins | P Townend | 9/2 |
2024 | Aint That A Shame | Henry de Bromhead | Rachael Blackmore | 14/1 |
2023 | Carefully Selected | W P Mullins | P Townend | 9/2 |
2022 | Longhouse Poet | Marton Brassil | D J O Keeffe | 9/1 |
2021 | Coko Beach | Gordon Elliott | Jack Kennedy | 9/1 |
2020 | Total Recall | Willie Mullins | Danny Mullins | 16/1 |
2019 | Invitation Only | Willie Mullins 7th win | Ruby Walsh | 4/1f |
2018 | Monbeg Notorious | Gordon Elliott | Jack Kennedy | 7/2fav |
2017 | Champagne West | Henry DeBromhead | David Mullins | 7/1 |
2016 | My Murphy | W.J.Burke | R.M. Power | 16/1 |
2015 | Djakadam | W.P. Mullins 6th win | R. Walsh (1st win) | 9/2 |
2014 | On His Own | W.P. Mullins | P. Townend | 12/1 |
2013 | Jadanli | Paul John Gilligan | A.E. Lynch | 25/1 |
2012 | On His Own | W.P. Mullins | D.J. Casey | 10/1 |
2011 | Siegemaster | D.T. Hughes | D.N. Russell | 16/1 |
2010 | Whinstone Boy | J.J. Mangan | S.W. Flanagan | 5/1 |
2009 | Preists Leap | Thomas O'Leary | P.T. Enright | 20/1 |
2008 | Preists Leap | Thomas O'Leary | P.T. Enright | 20/1 |
2007 | Homer Wells | W.P. Mullins | D.J. Condon | 16/1 |
2006 | Dun Doire | A.J. Martin | P. Carberry | 9/4 fav |
2005 | Numbersixvalverde | Martin Brassil | Mr. N.P. Madden | 8/1 |
2004 | Hedgehunter | W.P. Mullins | D.J. Casey | 100/30 fav |
2003 | Be My Belle | S.J. Treacy | T.J. Murphy | 4/1 |
2002 | This Is Serious | C.F. Swan | D.J. Casey | 10/1 |
2001 | Bob Treacy | M.W. Hickey | J.L. Cullen | 12/1 |
2000 | Micko's Dream | W.P. Mullins | J.F. Titley | 7/1 |
1999 | Bob Treacy | M.W. Hickey | N. Williamson | 8/1 |
1998 | Letterlee | T. Cahill | J.R. Barry | 11/1 |
1997 | Couldn’t Be Better | C. Brooks (in GB) | G. Bradley | 7/1 |
1996 | Wylde Hide | A.L.T. Moore | F. Woods | 3/1 fav |
1995 | Wylde Hide | A.L.T. Moore | F. Woods | 13/8 fav |
1994 | Nuaffe | P. Fahy | S.H. O'Donovan | 10/1 |
1993 | Zeta's Lad | J.R. Upson (in GB) | R.J. Supple | 11/2 |
1992 | Grand Habit | H deBromhead | J.F. Titley | 16/1 |
1991 | Roc De Prince | T.M. Walsh | B. Sheridan | 16/1 |
1990 | Mweenish | J. Webber (in GB) | P. Gill | 20/1 |
1989 | Olan Lad | P.F. Lehane | M. Flynn | 4/1 |
1988 | Feltrim Hill Lad | P. Griffin | P.G. Connell | 9/4 fav |
1987 | Lucisis | F. Flood | F. Berry | 100/30 |
1986 | Monanore | W. Harney | T. Morgan | 5/1 |
1985 | Seskin Bridge | P.D. McCreery | M.M. Lynch | 11/2 |
1984 | Luck Daughter | Ms. C. Purcell | R. O'Donovan | 20/1 |
1983 | Tacroy | F. Flood | F. Berry | 5/1 |
1982 | Felicitys Pet | J.G. Murphy | P. Gill | 25/1 |
1981 | June's Friend | P. Mangan | John Cullen | 25/1 |
1980 | Secret Progress | J. Heelan | M. Cummins | 8/1 |
1979 | Tarthistle | E.J. O'Grady | T.J. Ryan | 25/1 |
1978 | Kintai | P. Woods | T. Kinane | 10/1 |
1977 | Bannow Rambler | P.M. Berry | M.J. Furlong | 3/1 |
1976 | Brown Lad | J.T. Dreaper | T. Carberry | 7/2 |
1975 | Southern Quest | W.E. Fletcher | S. Shields | 50/1 |
1974 | The Godfather | J.T. Dreaper | S. Barker | 14/1 |
1973 | Veuve | D.L. Moore | A.L.T. Moore | 5/1 |
1972 | Dim Wit | P. Mullins | M. Curran | 5/2 fav |
1971 | Money Boat | F. Flood | T. Carberry | 9/2 |
1970 | Smooth Dealer | W.T. O'Grady | F. Shortt | 5/1 |
1969 | Greek Vulgan | T. Taaffe | B. Hannon | 8/1 |
1968 | Great Lark | W.T. O'Grady | T.S. Murphy | 8/1 |
1967 | Greek Vulgan | T. Taaffe | B. Hannon | 4/1 |
1966 | Flyingbolt | T.W. Dreaper | P. Taaffe | 2/5 fav |
1965 | Fort Leney | T.W. Dreaper | L. McLoughlin | 5/4 fav |
1964 | Arkle | T.W. Dreaper | P. Taaffe | 4/6 fav |
1963 | My Baby | P. Murphy | F. Shortt | 6/1 |
1962 | Kerforo | T.W. Dreaper | L. McLoughlin | 6/1 |
1961 | Hunter's Breeze | A.C. Bryce-Smith | F. Carroll | 4/1 |
1960 | Blue Moth | P. Sleator | F. Carroll | 10/1 |
Year | Winning Horse | Trainer | Jockey | S.P. | Second Horse | Third Horse |
---|---|---|---|---|---|---|
2019 | Snow Falcon | Noel Meade | S.W. Flanagan | 7/1 | Peregrine Run | Us And Them |
2018 | Woodland Opera | Mrs John Harrington | R.M. Power | 5/1 | Jury Duty | Peregrine Run |
2017 | A Toi Phil | Gordon Elliott | J.W. Kennedy | 6/1 | Balko Des Flos | Ballycasey |
2016 | Ballycasey | W.P. Mullins | R. Walsh | 5/2 | Road To Riches | Devils Bride |
2015 | Cailin Annamh | Mrs John Harrington | B.J. Geraghty | 9/1 | Alelchi Inois | Clarcam |
2014 | Sizing Europe | H. DeBromhead | A.E. Lynch | 9/4 | Road To Riches | Burn And Turn |
2013 | Sizing Europe | H. DeBromhead | A.E. Lynch | 4/5 fav | Baily Green | Rubi Light |
2012 | Sizing Europe | H. DeBromhead | A.E. Lynch | 11/10 fav | Forpadydeplasterer | I Hear A Symphony |
2011 | Sizing Europe | H. DeBromhead | A.E. Lynch | 1/1 fav | Coolcashin | Rubi Light |
2010 | China Rock | M.F. Morris | R. Walsh | 13/8 fav | Coolcashin | Oscar Looby |
2009 | The Fonze | Eoin Doyle | J.R. Barry | 16/1 | War Of Attrition | Dbest |
2008 | Knight Legend | Mrs John Harrington | A.D. Leigh | 2/1 | Light On The Broom | Davenport Democrat |
2007 | Justified | E. Sheehy | R. Walsh | 9/10 fav | One Cool Cookie | Jim |
2006 | Sir Oj | Noel Meade | P. Carberry | 11/2 | Light On The Broom | Slim Pickings |
2005 | Always | Noel Meade | P. Carberry | 9/1 | Strong Project | Ansar |
2004 | Kicking King | T.J. Taaffe | B.J. Geraghty | 11/4 | Rathgar Beau | Strong Run |
2003 | Go Roger Go | E.J. O'Grady | C. O'Dwyer | 5/2 | Alcapone | Killultagh Storm |
2002 | Barrow Drive | Anthony Mullins | B.J. Geraghty | 11/4 | Cregg House | Alcapone |
2001 | Paget Blue | M.F. Morris | D.J. Casey | 14/1 | Moscow Express | Micko's Dream |
2000 | Slaney Native | Mrs John Harrington | Paul Moloney | 7/1 | Ferbet Junior | Promalee |
Run as Grade 3 Race in 2003 - Grade 2 since 2004 onwards |
Year | Winning Horse | Trainer | Jockey | S.P. | Second Horse | Third Horse |
---|---|---|---|---|---|---|
2019 | Four White Socks | Joseph Tuite | D.P. McDonogh | 14/1 | Snapraeceps | Tipitena |
2018 | Broadway | A.P. O'Brien | J.A. Heffernan | 8/1 | Panstarr | Snowy Winter |
2017 | Laganore | A.J. Martin | C.T. Keane | 7/2 jt-fav | I'm So Fancy | Wilamina |
2016 | Duchess Andorra | J.P. Murtagh | C.T. Keane | 16/1 | Laganore | Intimation |
2015 | Jack Naylor | Mrs John Harrington | F.M. Berry | 1/1 fav | Easter | Outstanding |
2014 | Brooch | D.K. Weld | P.J. Smullen | 11/8 fav | Regardez | Odeliz |
2013 | Mango Diva | Sir Michael Stoute | J.P. Murtagh | 7/4 fav | Uleavemebreathless | Scintillula |
2012 | Aloof | David Wachman | W.J. Lee | 12/1 | Beatrice Aurore | Shebella |
2011 | Flowers Of Spring | A. Oliver | C.D. Hayes | 11/2 | Zaminast | Hurricane Havoc |
2010 | Shareen | John M. Oxx | N.G. McCullagh | 9/1 | She's Our Mark | Miss Laa Di Da |
2009 | Ave | Sir Michael Stoute | R. Mullen | 11/4 | Choose Me | Rose Hip |
2008 | Shreyas | J.S. Bolger | K.J. Manning | 10/1 | She's Our Mark | Soft Morning |
2007 | Timarwa | John M. Oxx | M.J. Kinane | 2/1 fav | Many Colours | Uimhir A Haon |
2006 | Race For The Stars | A.P. O'Brien | K. Fallon | 5/4 fav | Blessyourpinksox | Ardbrae Lady |
2005 | Luas Line | David Wachman | W.M. Lordan | 7/4 fav | Sanserif | Pictavia |
2004 | Cache Creek | P. Hughes | F.M. Berry | 4/1 fav | Queen Astrid | Kisses For Me |
2003 | Livadiya | H. Rogers | J.P. Murtagh | 100/30 fav | In The Limelight | Cache Creek |
2002 | Kournakova | A.P. O'Brien | M.J. Kinane | 9/2 | Desert Trail | Relish |
2001 | Julie Jalouse | John M. Oxx | F.M. Berry | 11/1 | Molomo | Chiming |
2000 | Abikan | J.S. Bolger | K.J. Manning | 10/1 | Bibi Karam | Fantasia Girl |
1999 | Rominten | M.J. Grassick | E. Ahern | 12/1 | Seasonal Style | Castle Quest |
1998 | Renge | John M. Oxx | J.P. Murtagh | 8/1 | Darina | Joleah |
1997 | Darrouzett | John M. Oxx | J.P. Murtagh | 7/4 | Token Gesture | Velour |
1996 | Ceirseach | J.S. Bolger | K.J. Manning | 4/1 | Matangi | Identify |
First Run as Listed Race in the year 2000 | ||||||
Promoted to Group 3 level in 2006 |
Year | Winning Horse | Trainer | Jockey | S.P. | Second Horse | Third Horse |
---|---|---|---|---|---|---|
2019 | Goddess | A.P. O'Brien | D. O'Brien | 14/1 | Tipitena | Who's Steph |
2018 | Snowy Winter | Archie Watson | G.F. Carroll | 25/1 | Hence | Dynabee |
2017 | Alluringly | A.P. O'Brien | J.A. Heffernan | 7/4 fav | Making Light | Elegant Pose |
2016 | Adool | D.K. Weld | P.J. Smullen | 7/4 fav | Santa Monica | Assume |
2015 | Easter | A.P. O'Brien | J.A. Heffernan | 5/1 | Stellar Glow | My Titania |
2014 | Carla Bianca | D.K. Weld | P.J. Smullen | 5/1 | Alive Alive Oh | Beyond Brilliance |
2013 | Along Came Casey | D.K. Weld | P.J. Smullen | 6/4 fav | Belle De Crecy | Say |
2012 | Twirl | A.P. O'Brien | C. O'Donoghue | 6/1 | Soon | Midnight Music |
2011 | Bible Belt | Mrs John Harrington | S. Foley | 11/2 | Hurricane Havoc | Sapphire |
2010 | Duchess Of Foxland | Mark L. Fagan | E.J. McNamara | 20/1 | Fourpenny Lane | Barring Decree |
2009 | Chinese White | D.K. Weld | P.J. Smullen | 15/8 fav | Roman Express | She's Our Mark |
2008 | Katiyra | John M. Oxx | M.J. Kinane | 7/4 fav | She's Our Mark | Mystical Lady |
2007 | Baby Blue Eyes | Patrick J. Flynn | D.M. Grant | 12/1 | Magic Carpet | Arkadina |
Run at Leopardstown in 2007 |
Year | Winner | Trainer | Jockey | S.P. | Second Horse | Third Horse |
---|---|---|---|---|---|---|
2020 | Chris's Dream | H. de Bromhead | Rachael Blackmore | 3/1 | Shattered Love | Snow Falcon |
2019 | Monalee | H. de Bromhead | Rachael Blackmore | 1/1 fav | Anibale Fly | Edwulf |
2018 | Our Duke | Mrs John Harrington | R.M. Power | 5/2 | Presenting Percy | Ballycasey |
2017 | Ballycasey | W.P. Mullins | R. Walsh | 4/7 fav | Clarcam | Mozoltov |
2016 | Smashing | H. de Bromhead | D.N. Russell | 9/10 fav | Morning Assembly | Ballycasey |
2015 | Champagne Fever | W.P. Mullins | P. Townend | 8/15 fav | Texas Jack | Arnaud |
2014 | Argocat | T.J. Taaffe | B.T. O'Connell | 10/1 | Turban | Only 2 Finished |
*** 2013 | Chicago Grey | Gordon Elliott | D.J. Condon | 25/1 | Foildubh | Rubi Light |
2012 | Rubi Light | R.A. Hennessy | A.E. Lynch | 2/5 fav | Chicago Grey | Apt Approach |
2011 | Rubi Light | R.A. Hennessy | A.E. Lynch | 7/1 | Roberto Goldback | Anothercoppercoast |
2010 | J'y Vole | W.P. Mullins | P. Townend | 11/8 fav | Watson Lake | Siegemaster |
2009 | Glenfinn Captain | T.J. Taaffe | M.P. Walsh | 5/4 fav | Carthalawn | Watson Lake |
2008 | Ballistraw | Denis Hickey | Andrew J. McNamara | 33/1 | Knight Legend | Kicking King |
2007 | Watson Lake | Noel Meade | P. Carberry | 3/1 | Mansony | Jim |
2006 | Forget The Past | M.J.P. O'Brien | B.J. Geraghty | 9/4 | Jim | Strong Project |
2005 | Rathgar Beau | E. Sheehy | J.R. Barry | 4/9 fav | Barrow Drive | The Galway Man |
2004 | Barrow Drive | Anthony Mullins | D.J. Casey | 7/4 fav | Garvivonnian | Arctic Copper |
2003 | More Than A Stroll | A.L.T. Moore | C. O'Dwyer | 2/1 jt-fav | Arctic Copper | Satchmo |
2002 | Moscow Express | Ms. F.M. Crowley | R. Walsh | 7/4 | Northern Sound | Lyreen Wonder |
2001 | Bob Treacy | M.W. Hickey | J.L. Cullen | 10/1 | Micko's Dream | To Your Honour |
2000 | Micko's Dream | W.P. Mullins | J.F. Titley | 6/4 fav | Bob Treacy | Danoli |
1999 | Bob Treacy | M.W. Hickey | R. Walsh | 4/7 fav | Anabatic | Stanley Steamer |
1998 | Anabatic | M.J.P. O'Brien | T.P. Rudd | 9/4 | Wylde Hide | Go Go Gallant |
1997 | Nuaffe | P.A. Fahy | T.J. Mitchell | 9/2 | Le Ginno | Cheslock |
**** 1996 | Percy Brennan | F. Sutherland | C. O'Dwyer | 7/4 | Stradballey | Only 2 Finished |
1995 | Abandoned | |||||
1994 | Bucks-Choice | P. Mullins | J.F. Titley | 11/10 fav | Three Brownies | Born Deep |
1993 | Jassu | John E. Kiely | D.H. O'Connor | 9/4 | Dorans Hill Lad | Dagwood |
1992 | Abandoned | |||||
1991 | Orbis | J.S. Bolger | C.F. Swan | 4/1 | Guesswork | Kindly King |
1990 | Cushinstown | David J. McGrath | Mr. J.A. Berry | 2/1 jt-fav | Aughanvilla | Irish Wind |
1989 | Carvill's Hill | J.T.R. Dreaper | K. Morgan | 2/7 fav | Field Conqueror | Silver Pale |
1988 | L'ane Rouge | J.H. Scott | P. Gill | 9/2 | Golden Freeze | Olan Lad |
1987 | Brittany Boy | K.C. Hitchmough | T.J. Taaffe | 7/4 fav | Darkorjon | Super Furrow |
Run over 3 miles from 1997 to 2002 inclusive | ||||||
Run over 2 miles 4 furlongs since 2003 onwards | ||||||
Run as Grade 3 Race in 2003 and 2004 | ||||||
Run as Grade 2 Race from 2005 onwards | ||||||
**** | Lisselan Prince was offically first past the post but was disqualified later due to a prohibited substance found in a dope test post race | |||||
*** | Run at Navan |
Year | Winner | Trainer | Jockey | S.P. | Second Horse | Third Horse |
---|---|---|---|---|---|---|
2020 | Cilaos Emery | W.P. Mullins | P. Townend | 1/4 fav | Darasso | Mengli Khan |
2019 | Darasso | Joseph Patrick O'Brien | B.J. Geraghty | 2/1 jt-fav | Forge Meadow | Rashaan |
2018 | Forge Meadow | Jessica Harrington | Robbie Power | 7/4 | Identity Thief | Lagostovegas |
2017 | Tombstone | Gordon Elliott | Bryan Cooper | 9/4 | Jezki | Rashaan |
2016 | Sempre Medici | W.P. Mullins | R. Walsh | 2/7 fav | Bentelimar | Rory O'Moore |
2015 | Kitten Rock | E.J. O'Grady | Mark Walsh | 4/7 fav | Thunder Zone | Tiger Roll |
2014 | Un De Sceaux | W.P. Mullins | R. Walsh | 1/14fav | Midnight Game | Chicago |
2013 | So Young | W.P. Mullins | D.J. Casey | 11/4 | Zaidpour | Rory O'Moore |
2012 | Zaidpour | W.P. Mullins | P. Townend | 2/9fav | Kalann | Darwins Fox |
2011 | Dunguib | P. Fenton | B.T.O'Connell | 8/11fav | Luska Lad | Gimli's rock |
2010 | Luska Lad | John J. Hanlon | D.N. Russell | 7/1 | Jumbo Rio | Noble Prince |
2009 | Solwhit | C. Byrnes | D.N. Russell | 11/10 fav | Jazz Messenger | Beau Michael |
2008 | Catch Me | E.J. O'Grady | A.J. McNamara | 9/2 | Jazz Messenger | Larkwing |
2007 | Newmill | J. J. Murphy | A.J. McNamara | 7/1 | Macs Joy | Laetitia |
2006 | Macs Joy | Mrs. J. Harrington | B.J. Geraghty | 2/5 fav | Asian Maze | Ground Ball |
2005 | Hardy Eustace | D.T. Hughes | C. O'Dwyer | 1/6 fav | L'Antartique | Ansar |
2004 | George's Girl | F. Flood | F.J. Flood | 11/8 fav | Hardy Eustace | Bob Justice |
2003 | Sacundai | E.J. O'Grady | B.J. Geraghty | 7/4 | Liss A Paoraigh | Calladine |
2002 | Fadoudal Du Cochet | A.L.T. Moore | C. O'Dwyer | 14/1 | Kadoun | Bob Justice |
2001 | Youlneverwalkalone | C. Roche | C. O'Dwyer | 4/7 fav | Goldstreet | Dorans Pride |
2000 | Balla Sola | W.P. Mullins | C. O'Dwyer | 5/2 | Theatreworld | Nomadic |
1999 | Nomadic | Noel Meade | P. Carberry | 3/1 | Limestone Lad | Theatreworld |
1998 | Theatreworld | A.P. O'Brien | C.F. Swan | 6/4 fav | Noble Thyne | Moscow Express |
1997 | Theatreworld | A.P. O'Brien | C.F. Swan | 9/4 | Guest Performance | Lady Daisy |
1996 | Danoli | T. Foley | T.P. Treacy | 2/5 fav | Tiananmen Square | Holders Hill |
1995 | Bless Me Sister | M. Hourigan | K.F. O'Brien | 9/2 | Cotton Call | Persian Halo |
1994 | Arctic Weather | M.J.P. O'Brien | K.F. O'Brien | 9/4 | Novello Allegro | Shankorak |
1993 | Belvederian | M.F. Morris | L.P. Cusack | 9/2 | Princess Casilia | Sullane River |
1992 | Oh What | P. Mullins | A. Mullins | 5/1 | Out Of Court | Gypsy Lass |
1991 | Randaka | P. Mullins | Mr. T. Mullins | 7/2 | For William | Chattering |
1990 | Miriam's Fancy VI | E.J. O'Grady | Mr. P. Fenton | 7/2 | Dozing Bull | Dirty Diana |
1989 | Trapper John | M.F. Morris | K.F. O'Brien | 4/1 | What A Fox | Potential Pin |
1988 | Maid Of Money | J.R. Fowler | A. Powell | 8/1 | Have A Barney | Monsieur Simon |
1987 | Cloughtaney | P. Mullins | A. Mullins | 2/1 | Broussard | Carricero |
1986 | Barrow Line | P. Hughes | F. Berry | 8/1 | Deep Idol | Alkepa |
1985 | Glorious Jane | H. de Bromhead | T.J. Ryan | 12/1 | Bonalma | Kilnantogue |
1984 | Motor On | P. Mullins | A. Mullins | 2/1 | Larrys Bottle | Skylane |
1983 | Ballinacurra Lad | John Crowley | P. Leech | 8/1 | Buck House | Castletown House |
1982 | Western Sunset | P. Mullins | T.V. Finn | 1/1 fav | You're Welcome | Drum Rullagh |
1981 | Clash Of The Ash | J.S. Bolger | J.P. Harty | 7/1 | Talbot Wexford | Rare Times |
1980 | Annick | B. Brindley | Mr. A. Brindley | 12/1 | Tumble Gold | Doubtful Owner |
Run as Grade 3 from 1995 to 2001 inclusive | ||||||
Run as Grade 2 from 2002 to 2016 inclusive | ||||||
Run as Grade 3 from 2017 onwards |
Year | Winning Horse | Trainer | Jockey | S.P. | Second Horse | Third Horse |
---|---|---|---|---|---|---|
2019 | Who's Steph | G.M. Lyons | C.T. Keane | 2/7 fav | Moteo | Credenza |
2018 | Turret Rocks | J.S. Bolger | K.J. Manning | 13/8 fav | Clear Skies | I'm So Fancy |
2017 | Somehow | A.P. O'Brien | J.A. Heffernan | 6/4 fav | Sea Swift | Laganore |
2016 | Bocca Baciata | Mrs John Harrington | C. O'Donoghue | 6/4 fav | Discipline | Steip Amach |
2015 | Legatissimo | David Wachman | W.M. Lordan | 3/1 | Wedding Vow | Euphrasia |
2014 | I'm Yours | D.K. Weld | P.J. Smullen | 5/2 fav | We'll Go Walking | Coolibah |
2013 | Caponata | D.K. Weld | P.J. Smullen | 5/4 fav | We'll Go Walking | Aloof |
2012 | Tannery | David Wachman | N.G. McCullagh | 12/1 | Soon | Chrysanthemum |
2011 | Banimpire | J.S. Bolger | K.J. Manning | 2/1 fav | Wild Wind | Barring Decree |
2010 | Chinese White | D.K. Weld | P.J. Smullen | 7/4 fav | She's Our Mark | Remember When |
2009 | She's Our Mark | Patrick J. Flynn | D.M. Grant | 6/1 | Chinese White | Latin Love |
2008 | Chinese White | D.K. Weld | P.J. Smullen | 5/4 fav | Zafayra | Indiana Gal |
2007 | Anna Karenina | David Wachman | W.M. Lordan | 4/1 jt-fav | Dimenticata | Diamond Necklace |
2006 | Galatee | J.S. Bolger | K.J. Manning | 11/4 fav | Helena Molony | Talwin |
2005 | Hazariya | John M. Oxx | M.J. Kinane | 7/2 jt-fav | Mermaid Island | Tropical Lady |
2004 | Misty Heights | D.K. Weld | P.J. Smullen | 2/1 fav | Leonor Fini | Sand N Sea |
2003 | Miss Honorine | John M. Oxx | J.P. Murtagh | 6/4 fav | Moonbi Ridge | Hymn Of Love |
2002 | Fionns Folly | Miss I.T. Oakes | J.A. Heffernan | 20/1 | Pietra Dura | Aquila Oculus |
2001 | Dearly | John M. Oxx | J.P. Murtagh | 5/2 | Chiming | Alexander Express |
2000 | Katiykha | John M. Oxx | J.P. Murtagh | 100/30 fav | Palace Royale | Simplicity |
1999 | Orange Sunset | Liam Browne | J.P. Spencer | 9/2 | Catherina | Pink Coral |
1998 | Bolino Star | S.J. Treacy | E. Ahern | 10/1 | Back Log | Generous Lady |
1997 | Token Gesture | D.K. Weld | M.J. Kinane | 6/1 | French Ballerina | Family Tradition |
1996 | Tout A Coup | G.A. Cusack | M.J. Kinane | 11/10 fav | Ceirseach | Sun Ballet |
1995 | Ballykett Nancy | J.S. Bolger | K.J. Manning | 7/1 | Double On | Bluffing |
1998 Race was held in Tipperary | ||||||
Held over 1m 4f up to the year 2000 |
Year | Winning Horse | Trainer | Jockey | S.P. | Second Horse | Third Horse |
---|---|---|---|---|---|---|
2019 | True Self | W.P. Mullins | C.T. Keane | 1/2 fav | Jaega | Bongiorno |
2018 | Bloomfield | W. McCreery | W.J. Lee | 6/4 fav | Glamorous Approach | Remarkable Lady |