Results Wednesday 28th July 2021
Singles Stableford 9 hole competition
FRONT 9 | ||||
POSITION | PLAYER | HCP | SCORE | PRIZE |
1st | Ger McKnight | 7 | 27 pts | € 40 |
2nd | Ben OShaugnessy | 9 | 25 pts | € 30 |
3rd | John Butler | 7 | 23 pts | € 20 |
BACK 9 | ||||
POSITION | PLAYER | HCP | SCORE | PRIZE |
1st | Joe Colclough | 8 | 23 pts | € 40 |
The birdie hole was number 8 which we had x4 winners on the front 9 and no winner on the back 9
Front 9
Ben O Shaughnessy
Liam Crosbie
John Crowe
Gee McKnight
All player will receive €15
All prize money will be put on members accounts.