Pat hangs in there but the pack is closing. Results this week: 1. Conor Cleere (14) 22pts c/b 2. Tommy Bolger (14) 22 pts 3. David Kearney (7) 21pts See league table below 2 more competitions to go.
| O’Dwyer Golf Nine Hole Competition Week 6 | |||
| Surname | First Name | Total | |
| Hynes | Patrick | 26 | |
| Treacy | Ger | 24 | |
| McEvoy | Andrea | 23 | |
| Nevin | Thomas | 22 | |
| Cleere | Conor | 20 | |
| Bolger | Tommy | 19 | |
| Kearney | David | 17 | |
| Drea | Ed | 11 | |
| Dack | Tom | 10 | |
| Byrne Snr | Matthew | 10 | |
| Dreeling | PJ | 9 | |
| Comerford | Larry | 8 | |
| Carroll | Darren | 8 | |
| Hogan | Paddy | 8 | |
| Dunne | Helen | 8 | |
| Stallard | Dan | 8 | |
| Mahon | Tony | 7 | |
| O’Grady | Chris | 7 | |
| Dillon | Michael | 7 | |
| Kiely | Sean | 7 | |
| Walsh | Damian | 7 | |
| Fitzpatrick | Michael | 6 | |
| O’Neill | Larry | 6 | |
| Walsh | Jim | 6 | |
| Lannon | Paudie | 6 | |
| Delehanty | Paul | 5 | |
| Nolan | Pat | 5 | |
| McGuinness | Paddy | 5 | |
| Roche | Stephen | 5 | |
| Doyle | Fergal | 4 | |
| Dunne | Alex | 4 | |
| Maher | Johnny | 3 | |
| Byrne Jnr | Matty | 3 | |
| Guidera | Martin | 2 | |
| Sheehan | Gerard | 1 | |
| Fox | Paul | 1 | |
| Prendergast | Robert | 1 | |
| Lacey | Padhraic | 1 | |

