Monthy Medal 2023 April 22nd – 23rd
18 Hole Stokeplay competition (Blue Tees)
OVERALL | ||
POSITION | PLAYER | SCORE |
1st | Keith Ruth | Nett 66 (14) |
2nd | Ethan Butler | Nett 68 (26) |
3rd | Kevin O’Sullivan | Nett 69 (18) |
4th | Anthony Holland | Nett 69 (13) c/b |
5th | Timmy Murphy | Nett 71 (14) |
Best Gross | Gearoid Kennedy | 78 (-4) |
Plus 18 | Jim O’Donnell | Nett 72 (20) |
2s CLUB
We had 17 players with 2s each receiving €19 on accounts for each 2.
All prizes are applied to your account in the golf shop. This will reduce your annual sub or can be used for purchases in the golf shop.
Men’s Fourball 2023 April 15th – 16th
18 Hole Stableford competition (Blue Tees)
OVERALL | ||
POSITION | PLAYER | SCORE |
1st | Brian Kennedy (5) / Jack O’Keeffe (24) | 46 pts |
2nd | Niall O’Connor (4) / Ethan Butler (22) | 45 pts |
3rd | Cathal Harrington (20) / Martin Kelly (16) | 44 pts |
2s CLUB
We had 15 players with 2s each receiving €15 on accounts for each 2.
All prizes are applied to your account in the golf shop. This will reduce your annual sub or can be used for purchases in the golf shop.