| Golden Golfers – 28th January 2022 | |||||
| 11 Hole Scramble | |||||
| POSITION | TEAM | SCORE | |||
| 1st | John Crowe (14) | Liam Dowling (20) | Jim Dunphy (27) | Mandy Curry (33) | 60 pts. |
| 2nd | John Colgan (16) | Michael Byrne (17) | Mary Cottrell (26) | Kathleen Slattery (38) | 60 pts. |
| 3rd | Gerry Doyle (9) | Dick Hanrahan (20) | John O’Driscoll (23) | Margie Maher (28) | 58 pts. |
| 4th | Seamus Fitzpatrick (15) | Tommy Bolger (17) | Margaret Bower (23) | 54 pts | |

