Gowran Park Club Competition Results
Date : 5th and 6th of January 2019
Format : 11 Hole Singles Stableford
Prizes : All prizes are applied to your account in the pro shop. This will reduce your annual sub or can be used for purchases in the pro shop.
Result :
Category 1.
| Result | Golfer | Hcp | Score | Prize |
| Winner | Shane Timmons | 10 | 28 | €50 on account |
| Second | Larry Comerford | 12 | 27 | €40 on account |
| Third | Dan Stallard | 7 | 27 | €30 on account |
| Fourth | Niall Brett | 11 | 27 | €20 on account |
Category 2.
| Result | Golfer | Hcp | Score | Prize |
| Winner | Captain Michael Bolger | 16 | 29 | €50 on account |
| Second | Mick McKillen | 18 | 29 | €40 on account |
| Third | John Colgan | 17 | 27 | €30 on account |
| Fourth | David Foley | 18 | 26 | €20 on account |
2’s Club
| Golfer | Hole | Prize |
| Shane Timmons | 10th | €25 on account |
| Richie Lowry | 5th | €25 on account |
| Michael Murphy | 5th | €25 on account |
| David Foley | 10th | €25 on account |
| Noel Kenny | 10th | €25 on account |
| Adam Condon | 5th | €25 on account |
| Michael Dillon | 10th | €25 on account |
Fixtures :
12th & 13th 11 Hole Singles
19th & 20th 11 Hole Fourball (9/10 Handicap)
26th & 27th 11 Hole Singles
2nd & 3rd 11 Hole Singles
9th & 10th 11 Hole Fourball (9/10 Handicap)
16th Racing (NH) Red Mills Day
17th 11 Hole Singles
24th Captains Drive In
FYI :
Any golfer who comes in the top 3 in the 11 hole singles twice will have a 2 point deduction applied for the remainder of the 11 hole single competitions. This only applies to 11 hole single competitions.