Mick (Bionic) Bolger was back to his best to claim first place. Mick who was out for much of last year with two knee replacements has returned the new Lee Majors! Tom was pipped for a second week on count back after shooting a great level par for the 11 holes. Liam took third also on a count back.
Results from Sunday 7th February 2016
11 Hole S/Ford
1. Mick Bolger (15) 27pts
2. Tom Nevin (8) 27pts
3. Liam Hutchinson (16) 26pts
Prize money will be transferred to your account lads.
This Week
11 hole stableford depending on weather.
2016 Fixture Diaries are now in the office. Please ask AnnMarie for one next time you’re in the pro shop.
Golfsure Insurance
Don’t forget to take out the Golfsure Insurance. Only €27 and can be paid any time in the office to AnnMarie.
InterClub Schedule at a Glance
We played our first Barton Practice match on Saturday. Mount Wolseley were the opposition and we won 2 matches, drew 2 matches and lost 2 matches. Next up is Killerig on the 27th.
Competition |
Format |
Managers |
Date (On or Before) |
Venue |
Category |
Handicap |
Irish Mixed Foursomes | Foursomes Match Play | Peter O’Shea | 2nd May | Over 18yrs | Combined 19 -27 | |
Helen Dunne | ||||||
Barton Cup | Foursomes Match Play | Jim Walsh | 17th April | Callan Away | Combined min. 14 | |
Michael Dillon | ||||||
Provincial Towns Cup | Singles Match Play | Ger Treacy | 24th April | Kilkenny Home | Individual min 9 | |
David Vaughan | ||||||
JB Carr Tournament | Scotch Foursomes | Liam O’Dwyer | Over 60yrs | Combined max. 36 | ||
Eamon Kealy | ||||||
Junior Cup | Singles Match Play | Joe Farrell | 14th May | Rathdowney | Qualifyer Medal | Individual min. 5 |
Jimmy Bruen Shield | Foursomes Match Play | Paul Whelan | 18th June | Borris | Qualifyer Medal | Individual min 6 |
Richie Lowry | Combined min. 17 | |||||
Pearce Purcell | Foursomes Match Play | Martin Donnelly | 28th May | Mountrath | Qualifyer Medal | Individual min 12 |
Larry Comerford | Combined min. 27 | |||||
Duggan Cup | Foursomes Match Play | John O’Driscoll | Over 50yrs | Individual max. 22 | ||
John Leamy | Edenderry GC | Combined min. 20 | ||||
South Leinster | Singles Match Play | Alex Dunne | Carlow GC | Over 18yrs | Individual min. 16 | |
Gerry Minogue | ||||||
M. Moore Tournament | Singles Match Play | Gerry Doyle |
Portarlington GC |
Portarlington | Individual min. 19 | |
Peter O’Shea | ||||||
Jimmy Carroll | Fourball Stableford | Declan Davis | Borris GC | Over 60yrs | ||
Liam O’Dwyer | ||||||
GUI ALL IRELAND INTERCLUB FOURBALL | Gerry Minogue | 3rd April | Carlow Away | Over 30yrs | Individual min. 16 | |
Have your Say
Any suggestions, compliments, complaints about anything related to golf club please send on. It is this feedback which helps us improve the golfing experience in Gowran.