11 Hole Competition Result
Dan Stallard with a great 28 points for 11 holes takes first place on a countback from Joe.
Results from Sunday 6th March 2016
11 Hole S/Ford
1. Dan Stallard (8) 28pts
2. Joe Forristal (11) 28pts
3. Alex Dunne (11) 27pts
Prize money will be transferred to your account lads.
This Week
18 hole white singles. Remember you can play either Saturday or Sunday. Make sure to sign into the computer and enter your scores after.
Golfer of the Year
Our Golfer of the Year comprises all the Monthly Medals, Singles Matchplay, Foursomes Matchplay, 1 White V-Par, 1 White Stroke, Presidents Prize and Captains Prize. The point structure hasn’t changed and is displayed on the notice board in our locker room.
Upcoming Golfer of the Year competitions
20/3/16 March Monthly Medal
3/4/16 White Strokes
17/4/16 April Monthly Medal
Matchplay competitions will begin in April, we will start taking names in the next few weeks.
Golfsure Insurance
Don’t forget to take out the Golfsure Insurance. Only €27 and can be paid any time in the office to AnnMarie.
InterClub Schedule at a Glance
We play our final match against Borris in the Barton Practice tournament this Sunday.
Competition |
Format |
Managers |
Date (On or Before) |
Venue |
Category |
Handicap |
Irish Mixed Foursomes | Foursomes Match Play | Peter O’Shea | 2nd May | Over 18yrs | Combined 19 -27 | |
Helen Dunne | ||||||
Barton Cup | Foursomes Match Play | Jim Walsh | 17th April | Callan Away | Combined min. 14 | |
Michael Dillon | ||||||
Provincial Towns Cup | Singles Match Play | Ger Treacy | 24th April | Kilkenny Home | Individual min 9 | |
David Vaughan | ||||||
JB Carr Tournament | Scotch Foursomes | Liam O’Dwyer | Over 60yrs | Combined max. 36 | ||
Eamon Kealy | ||||||
Junior Cup | Singles Match Play | Joe Farrell | 14th May | Rathdowney | Qualifyer Medal | Individual min. 5 |
Jimmy Bruen Shield | Foursomes Match Play | Paul Whelan | 18th June | Borris | Qualifyer Medal | Individual min 6 |
Richie Lowry | Combined min. 17 | |||||
Pearce Purcell | Foursomes Match Play | Martin Donnelly | 28th May | Mountrath | Qualifyer Medal | Individual min 12 |
Larry Comerford | Combined min. 27 | |||||
Duggan Cup | Foursomes Match Play | John O’Driscoll | Over 50yrs | Individual max. 22 | ||
John Leamy | Edenderry GC | Combined min. 20 | ||||
South Leinster | Singles Match Play | Alex Dunne | Carlow GC | Over 18yrs | Individual min. 16 | |
Gerry Minogue | ||||||
M. Moore Tournament | Singles Match Play | Gerry Doyle |
Portarlington GC |
Portarlington | Individual min. 19 | |
Peter O’Shea | ||||||
Jimmy Carroll | Fourball Stableford | Declan Davis | Borris GC | Over 60yrs | ||
Liam O’Dwyer | ||||||
GUI ALL IRELAND INTERCLUB FOURBALL | Gerry Minogue | 3rd April | Carlow Away | Over 30yrs | Individual min. 16 | |
Have your Say
Any suggestions, compliments, complaints about anything related to golf club please send on. It is this feedback which helps us improve the golfing experience in Gowran.